Tape Type: Analog
| Artist | Date | Venue | City, State | Sets | Comments |
|---|---|---|---|---|---|
| Phish | 12 / 01 / 84 | nectar's | Burlington,VT | all | C+ |
| Phish | 12 / 6 / 86 | Mead Ranch | Shelburne,VT | all | A- |
| Phish | 8 / 10 / 87 | nectar's | Burlington,VT | 1 | B- |
| Phish | 2 / 8 / 88 | nectar's | Burlington,VT | all * | B *ends with Antelope(2) |
| Phish | 3 / 12 / 88 | nectar's | Burlington,VT | all | B>storytime@nectar's |
| Phish | 8 / 6 / 88 | The Roma | Telluride,CO | all | A (sweeet YEM>Cities>DEG>Cities |
| Phish | 10 / 20 / 89 | The Front | Burlington,VT. | all | A- (very good early recording!) |
| Phish | 3 / 16 / 91 | 10 Mile Room | Breckenridge,CO | all | A |
| Phish | 3 / 17 / 91 | Wheeler Opera House | Aspen,CO | all | A |
| Phish | 7 / 15 / 91 | The Academy | N.Y.C, N.Y. | all | A- (w/ GCH - missing Alumni) |
| Phish | 7 / 21 / 91 | Arrowhead Ranch | Parksville,N.Y. | 2 | A+ |
| Phish | 3 / 13 / 92 | Campus Club | Providence,R.I. | all | A+ |
| Phish | 3 / 20 / 92 | Forum | Binghampton,N.Y. | 2 | A+ |
| Phish | 4 / 16 / 92 | Anaconda Theater | Santa Barbara,CA | all | A |
| Phish | 4 / 21 / 92 | Redwood Acres Fairgrounds | Eureka,CA | all | A- |
| Phish | 7 / 25 / 92 | Stowe PAC | Stowe,VT | all | A+ (w/ Santana) |
| Phish | 12 / 29 / 92 | The Palace | New Haven,CT. | All | A |
| Phish | 2 / 20 / 93 | Roxy Theater | Atlanta,GA | 2 | A+ |
| Phish | 7 / 16 / 93 | Mann Music Center | Philly,PA | 2 | C+ |
| Phish | 8 / 13 / 93 | Murat Theater | Indianapolis,IN | 2 | B |
| Phish | 12 / 30 / 93 | CCCC | Portland,ME | 2 | A- |
| Phish | 12 / 31 / 93 | The Centrum | Worcester,MA. | ALL | A (sweeet show!) |
| Phish | 4 / 4 / 94 | Flynn Theater | Burlington,VT | 2 | A (w/ GCH / 1st set philler) |
| Phish | 4 / 23 / 94 | fox Theater | Atlanta,GA. | ALL | A>A+ |
| Phish | 5 / 7 / 94 | Bomb Factory | Dallas,TX | 2 | A- (Tweezerfest) |
| Phish | 5 / 27 / 94 | Warfield Theater | San Francisco,CA | 2 | A+ (missing Nellie Cane; Mind) |
| Phish | 6 / 11 / 94 | Red Rocks Amphitheater | Morrison,CO | all | A |
| Phish | 6 / 18 / 94 | UIC Pavillion | Chicago,IL | 2 | A |
| Phish | 7 / 13 / 94 | Big Birch Pavillion | Patterson,N.Y. | 2 | A+ |
| Phish | 7 / 16 / 94 | Sugarbush | Fayston,VT. | 2 | A |
| Phish | 10 / 31 / 94 | GFCC | Glenn Falls,N.Y. | 2 | B (White Album Beatles) |
| Phish | 7 / 2 / 95 | Summerstage at Sugarbush | North Fayston,VT | all | A- |
| Phish | 7 / 3 / 95 | Summerstage at Sugarbush | North Fayston,VT | 2 | A- |
| Phish | 10 / 31 / 95 | Rosemont Horizon | Chicago,IL | 3 | A |
| Phish | 11 / 21 / 95 | LJC | Winston-Salem,NC | 1 | A- |
| Phish | 12 / 9 / 95 | Knickerbocker Arena | Albany,N.Y | 2 | A- (sweeet YEM jam) |
| Phish | 12 / 11 / 95 | CCCC | Portland,ME | all | A |
| Phish | 12 / 17 / 95 | Olympic Center | Lake Placid,N.Y. | 2 | A |
| Phish | 12 / 30 / 95 | Madison Square Garden | NYC,N.Y. | 2 | A+ (finally, great quality - DAUd1) |
| Phish | 12 / 31 / 95 | Madison Square Garden | NYC,N.Y. | all | A+ |
| Phish | 7 / 12 / 96 | Melkweg | Amsterdam,the Netherlands | all | A |
| Phish | 7 / 21 / 96 | Forum | Nürnberg,Germany | all | A |
| Phish | 8 / 5 / 96 | Red Rocks Amphitheater | Morrison,CO | 2 | A+ |
| Phish | 8 / 6 / 96 | Red Rocks Amphitheater | Morrison,CO | 2 | B |
| Phish | 8 / 13 / 96 | Deer Creek Music Center | Noblesville,IN | 1 | A |
| Phish | 8 / 16 / 96 | Clifford Ball | Plattsburgh,N.Y. | all | A |
| Phish | 8 / 17 / 96 | Clifford Ball | Plattsburgh,N.Y. | all | A |
| Phish | 10 / 25 / 96 | Hampton Coliseum | Hampton,VA | 2 | B+ |
| Phish | 10 / 31 / 96 | Omni | Atlanta,GA. | 2 | A |
| Phish | 11 / 2 / 96 | Coral Sky Amphitheater | West Palm Beach,FL | all | A- ( part W/ Butch Trucks/Karl Perazzo) |
| Phish | 11 / 16 / 96 | Civic Auditorium | Omaha,NE | 2 | A |
| Phish | 11 / 23 / 96 | Pacific Coliseum | Vancouver,B.C.,Canada | 2 | A- |
| Phish | 12 / 29 / 96 | Spectrum | Philly,PA | 2 | C+ |
| Phish | 12 / 31 / 96 | Fleet Center | Boston,MA | 3 | A |
| Phish | 2 / 16 / 97 | Wartesaal | Cologne,Germany | 1/2cut | A+ ( cut after Simple) |
| Phish | 2 / 20 / 97 | Teatro Smeraldo | Milan,Italy | 1 | A+(philler: Encore 7/5/97>coil) |
| Phish | 2 / 23 / 97 | Fillmore | Cortemaggiore,Italy | all | A+ ( beautiphul Fluffhead) |
| Phish | 2 / 26 / 97 | Longhorn | Stuttgart,Germany | all | B+/A+ |
| Phish | 2 / 28 / 97 | Huxley's Neue Welt | Berlin,Germany | all | A+ |
| Phish | 6 / 6 / 97 | Brad's House | Charlotte,VT. | All(1) | A+ |
| Phish | 6 / 22 / 97 | Loreley Festival | St. Goarshausen,Koblenz, Germany | all | A+ |
| Phish | 6 / 24 / 97 | La Laiterie | Strasbourg,France | all | B |
| Phish | 6 / 25 / 97 | L'Aeronef | Lille,France | all | B |
| Phish | 7 / 1 / 97 | Paradiso | Amsterdam,the Netherlands | all | A+ |
| Phish | 7 / 2 / 97 | Paradiso | Amsterdam,the Netherlands | all | A+ |
| Phish | 7 / 3 / 97 | Serenadenhof | Nürnberg,Germany | all | A- |
| Phish | 7 / 5 / 97 | Piazza di Risorgimento | Cernobbio,Italy | all | A-(missing encore>coil) |
| Phish | 7 / 6 / 97 | Spiaggia Di Rivoltella | Desenzano(Lago di Garda),Italy | 2 | A- |
| Phish | 7 / 9 / 97 | Le Transbordeur | Lyon/Villeurbanne,France | all | A (YEM, Ghost, Poor Heart w/Bela Fleck...) |
| Phish | 7 / 22 / 97 | Walnut Creek Amphitheater | Raleigh,N.C. | All | A (Amaaazing Taste!) |
| Phish | 7 / 23 / 97 | Lakewood Amphitheater | Atlanta,GA | all | A (sweeeeet Ghost!) |
| Phish | 7 / 31 / 97 | Shoreline Amphitheater | Mountainview,CA. | 2 | A (Jerry Garcia tribute) |
| Phish | 8 / 2 / 97 | Gorge | George,WA | all | B-/A- |
| Phish | 8 / 9 / 97 | Alpine valley | east Troy,WI | 2 | A- |
| Phish | 8 / 17 / 97 | The Great Went | Loring AFB,ME | 2/3 | A- |
| Phish | 11 / 19 / 97 | Assembly Hall | Champaign,IL | 2 | A- |
| Phish | 11 / 21 / 97 | hampton Coliseum | hampton,VA | 2 | A |
| Phish | 11 / 22 / 97 | Hampton Coliseum | Hampton,VA | all | A |
| Phish | 11 / 23 / 97 | LJVMC | Winston-Salem,NC | all | A |
| Phish | 11 / 28 / 97 | The Centrum | Worcester,MA | all | A |
| Phish | 11 / 29 / 97 | The Centrum | Worcester,MA | all | A+ |
| Phish | 12 / 3 / 97 | Corestates Spectrum | Philly,PA | all | A |
| Phish | 12 / 7 / 97 | E.J. Nutter Center | Dayton,OH | all | A- |
| Phish | 12 / 13 / 97 | Pepsi Arena | Albany,NY | 2 | A (missing encore) |
| Phish | 12 / 29 / 97 | Madison Square Garden | N.Y.C.,NY | all | A+ |
| Phish | 12 / 30 / 97 | Madison Square Garden | N.Y.C.,NY | all | A+ |
| Phish | 12 / 31 / 97 | Madison Square Garden | N.Y.C.,NY | all | A+ |
| Phish | 4 / 2 / 98 | Nassau Coliseum | Uniondale,Long Island,N.Y. | ALL | A>A- |
| Phish | 4 / 3 / 98 | Nassau Coliseum | Uniondale,Long Island, N.Y. | all | A |
| Phish | 4 / 5 / 98 | Prividence Civic Center | Providence,R.I. | all | A |
| Phish | 6 / 30 / 98 | The Grey Hall | Freetown Christiania,Copenhagen,DENMARK | ALL | A+ |
| Phish | 7 / 1 / 98 | the Grey Hall | Freetown Christiania, Copenhagen, Denmark | All | A+ |
| Phish | 7 / 2 / 98 | the Grey Hall | Freetown Christiania,Copenhagen,DENMARK | ALL | A+ |
| Phish | 7 / 6 / 98 | Lucerna Theater | Prague,Czech Republic | ALL | A+ (incredible first set!!) |
| Phish | 7 / 9 / 98 | Zeleste | Barcelona,SPAIN | 2 | A |
| Phish | 7 / 15 / 98 | Portland Meadows | Portland,OR. | all | A+ |
| Phish | 7 / 17 / 98 | The Gorge | George,WA. | all | A |
| Phish | 7 / 20 / 98 | Ventura County Fairgrounds | Ventura,CA. | all | A+ |
| Phish | 7 / 28 / 98 | Sandstone Amphitheater | Bonner Springs,KS | all | A+ |
| Phish | 8 / 6 / 98 | Lakewood Amphitheater | Atlanta,GA. | All | A+ |
| Phish | 8 / 7 / 98 | Walnut Creek Amphitheater | Raleigh,N.C. | 2 | A |
| Phish | 8 / 8 / 98 | Merriweather Pavillion | Columbia,MD. | All | A+ |
| Phish | 8 / 9 / 98 | Virginia Beach Amphitheater | Virginia Beach,VA. | all | A+ |
| Phish | 8 / 11 / 98 | Starlake Amphitheater | Pittsburgh,PA. | All | A+ |
| Phish | 8 / 12 / 98 | Vernon Downs | Vernon,N.Y. | ALL | A+ |
| Phish | 8 / 15 / 98 | Lemonwheel | Limestone,ME. | ALL | A+ |
| Phish | 8 / 16 / 98 | Lemonwheel | Limestone,ME. | ALL | A+ |
| Phish | 10 / 3 / 98 | PHARM AID | Tinley Park,IL. | ALL | A+ (Neil Young appearance) |
| Phish | 10 / 17 / 98 | Bridge School Benefit | Mountain View,CA. | ALL | A+ |
| Phish | 10 / 31 / 98 | Thomas and Mack Center | Las Vegas,NV. | ALL | A+ ( thanks to Darren Selznick) |
| Phish | 11 / 20 / 98 | Hampton Coliseum | Hampton,VA. | ALL | A+ (DAUD1 thanks to Brad Snyder) |
| Phish | 11 / 21 / 98 | Hampton Coliseum | Hampton,VA. | ALL | A+ (DAUD1 thanks to Brad Snyder!) |
| Phish | 11 / 27 / 98 | The Centrum | Worcester,MA. | 2 | A+ (thanks Brad!) |
| Phish | 11 / 29 / 98 | The Centrum | Worcester,MA. | ALL | A+(thanks Brad!) |
| Phish | 12 / 29 / 98 | Madison Square Garden | NYC,N.Y. | ALL | A+(thanks Brad!) |
| Phish | 12 / 30 / 98 | Madison Square Garden | NYC,N.Y. | ALL | A+(thanks Brad!) |
| Phish | 12 / 31 / 98 | Madison Square Gardenq | NYC,N.Y. | ALL | A+(thanks Brad!) |
| Dead | 2 / 14 / 68 | Carousel Ballroom | San Francisco,CA. | 2 | A+ |
| Dead | 2 / 22 / 69 | The Dream Bowl | Vallejo,CA. | ALL!!! | A+ (complete 145 min. version) |
| Dead | 4 / 5 / 69 | Avalon Ballroom | San Francisco,CA. | ALL | A+ |
| Dead | 9 / 19 / 70 | Fillmore East | NYC,N.Y. | 5 songs | A+ (65 minutes) |
| Dead | 2 / 18 / 71 | Capitol Theater | Port Chester | ALL | A+ |
| Dead | 5 / 18 / 72 | Deutsches Museum | München,Germany | ALL | A+ |
| Dead | 8 / 13 / 75 | Great American Music Hall | San Francisco,CA | all | A+ |
| Dead | 5 / 8 / 77 | Barton Hall, Cornell U. | Ithaca,N.Y. | All | A- |
| Dead | 10 / 2 / 77 | Paramount Theater | Portland,OR. | 2 | A |
| Dead | 7 / 8 / 78 | Red Rocks Amphitheater | Morrison,CO | all | A+ |
| Dead | 12 / 28 / 79 | Oakland Auditorium | Oakland,CA. | ALL | A+ |
| Dead | 12 / 30 / 81 | Oakland Auditorium | Oakland,CA | 1 | A |
| Dead | 4 / 18 / 82 | Hartford Civic Center | Hartford,CT | all | A- |
| Dead | 7 / 22 / 84 | Ventura County fairgrounds | Ventura,CA. | All | A |
| Dead | 3 / 1 / 87 | Henry J. Kaiser Convention Center | Oakland,CA. | ALL | A+ |
| Dead | 5 / 10 / 87 | Laguna Seca Recreation Area | Monterey,CA. | ALL | A+ |
| Dead | 9 / 24 / 88 | Radio City Music Hall | NYC,N.Y. | 1 | A+ |
| Dead | 8 / 16 / 91 | Shoreline Amphitheater | Mountain View,CA. | ALL | A+ |
| Dead | 6 / 2 / 95 | Shoreline Amphitheater | Mountainview,CA. | 1 | A |
| Dead | 7 / 9 / 95 | Soldier Field | Chicago,IL. | ALL | A+ |
| 8 Ft. Fluorescent Tubes | 4 / 17 / 98 | Higher Ground | Winoosky,VT | all | B+ |
| String Cheese Incident | 3 / 17 / 96 | One World Cafe | Telluride,CO. | All | A |
| String Cheese Incident | 7 / 23 / 96 | Forest Queen | Crested Butte,CO. | All | A |
| String Cheese Incident | 2 / 17 / 97 | Mangy Moose Saloon | Teton Village, Jackson Hole,WY. | All | A+(beautiful jams) |
| String Cheese Incident | 2 / 18 / 97 | Mangy Moose Saloon | Teton Village, jackson Hole,WY. | All | A+ |
| String Cheese Incident | 2 / 27 / 97 | Fox Theater | Boulder,CO | 1 | A |
| String Cheese Incident | 3 / 20 / 97 | Sheridan Hotel | Telluride,CO. | ALL | A (awesome set2!!!!) |
| String Cheese Incident | 8 / 9 / 97 | Grand Targhee Bluegrass Festival | Alta,WY. | 2 | A+ |
| String Cheese Incident | 3 / 14 / 98 | The Fillmore | San francisco,CA. | ÂLL | A+ (on 3 cds) Thank you Michiel!! |
| String Cheese Incident | 3 / 27 / 98 | Snowking Center | Jackson,WY. | ALL | A |
| String Cheese Incident | 4 / 17 / 98 | Sommerville Theater | Sommerville,MA. | ALL(1) | A+ (amazing jams!) |
| String Cheese Incident | 4 / 21 / 98 | The Bayou | Washington D.C. | ALL | A |
| String Cheese Incident | 5 / 8 / 98 | Be Here Now | Asheville,NC. | All | A+ |
| String Cheese Incident | 5 / 13 / 98 | Varsity Theater | Baton Rouge,LA. | ALL | A+ |
| String Cheese Incident | 5 / 16 / 98 | Stubb's BBQ | Austin,TX. | All | A+ |
| String Cheese Incident | 10 / 11 / 98 | Chalgrove Point | Hampton City College,VA. | ALL | A+ |
| String Cheese Incident | 10 / 31 / 98 | Variety Playhouse | Atlanta,GA. | ALL | A- |
| String Cheese Incident | 11 / 14 / 98 | House Of Blues | New Orleans,LA. | ALL | A+ |
| Neil Young | 1 / 13 / 89 | Brady Theater | Tulsa,KS. | ALL | A |
| Neil Young | 6 / 8 / 89 | Darian Lake Amphitheater | Corfu,N.Y. | ALL | A |
| Neil Young | 7 / 5 / 93 | ?? | Rotterdam,the Netherlands | ALL | A>A- |
| Neil Young | 6 / 22 / 96 | Bodenseestadion | Konstanz,Germany | ALL | B |
| Neil Young | 10 / 18 / 98 | Bridge School Benefit | California | All(1) | A ( plus "Helpless"(10/17/98)) |
| PHISH VIDEO | 2 / 16 / 97 | Wartesaal | Köln,Germany | 1>2(cut) | A+ missing Circus>end of show |
| PHISH VIDEO | 6 / 22 / 97 | Loreley | St. Goarshausen,GERMANY | ALL | A+ (Festival) |
| PHISH VIDEO | 11 / 22 / 97 | Hampton Coliseum | Hampton,VA. | ALL | A (straight shot) |
| PHISH VIDEO | 7 / 6 / 98 | Lucerna Theater | Prague, Czech Republic | ALL | A with extreeeeeme close-ups) thanks to Brad Snyder! |
| DEAD VIDEO | 3 / 28 / 81 | Grugahalle | Essen,West Germany | ALL | A (w/Pete Townsend appearance) |
Hi Phriends! Here are the rules I go by: *Please be honest, I am too *Maxell XL or XLS only, thats all I use *No High Speed Dubbing or Dolby NR *No Cases or J-cards with tapes, just setlists *I like to be notified when you send out the tapes,and also appreciate your comments. *Please let me know if anything gets in the way,I'll do the same *I'm more than willing to help out newbies - After all thats where we all came from at some point or other. <:((((>< Always in the groove!